He nui te wai o te waka, a he mea rite ki te punaha tinei ahi tikanga, he pai mo te whawhai i nga ahi o te Class A i roto i nga whare ahumahi me nga whare tangata, ka taea hoki te whawhai i nga ahi o te Class B i roto i te petrochemical, te waro matū, me nga waahi hinu.
Tawhā waka | Te taumaha kawenga katoa | 32200 kg |
Nga Pahihi | 2+4 (tangata) taketake rarangi-rua-wha-tatau | |
Te tere teitei | 90km/h | |
Whakaaetia te utaina o te toki o mua / toki muri | 35000kg(9000kg+13000kg+13000kg) | |
Te kaha wai | 16000 L | |
Ahu (roa × whanui × teitei) | 10180mm × 2530mm × 3780mm | |
Pūnaha hinu | 300 rita tank wahie | |
Kaihanga | 28V/2200W | |
Pūhiko | 2×12V/180Ah | |
Tukunga | Whakawhiti ā-ringa | |
Whakatakotoranga Chassis | Kaihanga | Sinotruk Sitrak |
Tauira | ZZ5356V524MF5 | |
Turanga wira | 4600+1400mm | |
Puka puku | 6×4 (tangata hangarau waka takirua taketake) | |
ABS pūnaha braking anti-raka; Momo parai ratonga: whawhati rangi iahiko rua; Momo waka waka me te momo waka: te puna puongao te rokiroki hau pakaru; Momo parai awhina: parai paura miihini | ||
Mihini | Mana | 400kW |
Te taipana | 2508(N·m) | |
Paerewa tukunga | Euro VI | |
papua ahi | Te pehanga | ≤1.3MPa |
Rere | 80L/S@1.0MPa | |
Aroturuki ahi | Te pehanga | ≤1.0Mpa |
Rere rere | 60 L/T | |
Awhe | ≥70 (wai) | |
Momo aroturuki ahi: Te whakahaere a-ringa i te kaitirotiro ahi, ka taea te mohio ki te hurihanga whakapae me te pupuhi Wāhi tāutanga aroturuki ahi: runga o te waka
|